Utility Management Institute
UMI GRADUATES |
||||
| Last Name | First Name | Position within System | System | |
| 1 | Adcock | Jimmy | Water Utility Investigator | Public Service Commission |
| 2 | Alexander | Mike | Mgr-Operations-Water Dept. | Somerset Utilities |
| 3 | Alfarano | Dianna | City Clerk | City of Oak Grove |
| 4 | Alford | Mark | Operator | Morgantown Utilities |
| 5 | Anderson | Jeffery | Distribution Supervisor | Laurel Co. Wter Dist. #2 |
| 6 | Anderson | Joseph | Superintendent | Princeton Water & Wastewater |
| 7 | Anderson | Tim | Asst. Manager of Operations | Somerset Utilities |
| 8 | Arnold | Joe | Distribution Supervisor | Georgetown Municipal Water & Sewer |
| 9 | Austin | Joe | Water Manager | Glasgow Water Co. |
| 10 | Azevedo | Vernon | General Manager | Winchester Municipal Utilities |
| 11 | Ballard | William | Manager | East Clark Co. Water Dist. |
| 12 | Banks | Danny | Eng. Tech. | Winchester Municipal Utilities |
| 13 | Barbour | Michael | Maintenance | Western Lewis-Rectorville Water |
| 14 | Barnett | Donna | Office Clerk | Ohio Co. Water District |
| 15 | Bartley | Joe | Commissioner | Meade Co. Water District |
| 16 | Basham | Steve | Salesman | ITT Flyght Corporation |
| 17 | Beasley | Walt | General Superintendent | Ohio Co. Water District |
| 18 | Beecher | Clifton | Public Works Director | Franklin Water & Sewer |
| 19 | Blalock | Jon | Maintenance | South Hopkins Water District |
| 20 | Bland | B. J. | Capacity Development | Division of Water |
| 21 | Blanton | Tim | Circuit Rider | Kentucky Rural Water Association |
| 22 | Bollinger | David | Colletion System Supervisor | Veolia Water |
| 23 | Bowles | April | GIS | American Engineers |
| 24 | Brown | Bruce | Field Supervisor | Veolia Water |
| 25 | Brown | Karen | Accounting Specialist | Hardin Co. Water District #1 |
| 26 | Brown | Will | Superintendent | Mountain Water District |
| 27 | Browning | Wendy | Accounting/Human Resources | Glasgow Water Co. |
| 28 | Buchanan | Rick | Operations Supervisor | Kentucky-American Water |
| 29 | Bullock | Wayne | Safety & Training Coord. | Ohio Co. Water District |
| 30 | Burns | Joe | Groundwater Pgrm.Director | Kentucky Rural Water Assn. |
| 31 | Burton | Melissa | No longer with Western Pulaski | Western Pulaski Co. Water Dist. |
| 32 | Bussell | Charles T. | Water Operations Coord. | Southern Madison Water District |
| 33 | Butt | David | Wastewater Superintendent | Franklin Water & Sewer |
| 34 | Butts | Dixie | Administrative | Princeton Water & Wastewater |
| 35 | Campbell | Eddie | Chief Financial Officer | Prestonsburg Utilities |
| 36 | Campbell | Michael | Op./Administrative Specialist | Prestonsburg Utilities |
| 37 | Camplin | Greg | Maintenance | South Hopkins Water District |
| 38 | Carter | Jennifer | Office Manager | Adair Co. Water District |
| 39 | Carter | Johnny | Administrative Manager | Cumberland Co. Water District |
| 40 | Carter | Sue | Office Manager | Allen Co. Water District |
| 41 | Carver | Billy | Engineer | Glasgow Water Co. |
| 42 | Caudill | Hubert | Operatorns Manager | Georgetown Municipal Water & Sewer |
| 43 | Cayce | Dixie | District Manager | Caldwell Co. Water District |
| 44 | Christensen | Claude | Commisioner | Sadieville, City of |
| 45 | Clark | Johnny | Manager | Madison Co. Utilities District |
| 46 | Clark | Phil | Plant Supervisor | Hardin Co. Water District #1 |
| 47 | Clarkston | Danny | Operator | Cannonsburg Water District |
| 48 | Claunch | Tony | Project Coordinator | Somerset Utilities |
| 49 | Clifford | Daniel | GIS/Planning Specialist | Hardin Co. Water Districe #1 |
| 50 | Cline | Judi | Utility Office Manager | Olive Hill Municipal Waterworks |
| 51 | Coffee | Trent | Wastewater Technician | Kentucky Rural Water Assn. |
| 52 | Combs | Mitzi | Specialist | Kentucky-American Water |
| 53 | Cook | Shawn | Operations Manager | South Anderson Water District |
| 54 | Cornwall | Elizabeth | Office Manager | Cumberland Co. Water District |
| 55 | Cowan | Linda | Executive Director | City of Morganfield |
| 56 | Cowan | Mike | Mayor | Sturgis Water System |
| 57 | Coy | Tim | Operations Specialist | Kentucky-American Water |
| 58 | Crooks | Rick | Operator | Cannonsburg Water District |
| 59 | Crutcher | Damon | Engineer | Georgetown Municipal Water & Sewer |
| 60 | Cummins | Chris | Operator | Lexington-Fayette Co. Urban Govt. |
| 61 | Darr | Cindy | Billing Clerk | Muhlenberg Co. Water District #3 |
| 62 | Derrington | Shawn | IT Director | Georgetown Municipal Water & Sewer |
| 63 | Donta | Randy | Operator | Cannonsburg Water District |
| 64 | Dryden | Kenneth | Engineering Supervisor | Winchester Municipal Utilities |
| 65 | Dubree | Jana | Office Manager | Monroe Co. Water District |
| 66 | Duff | Mark | Supervisor | Loyall, City of |
| 67 | Duncan (retired) | Nancy | Office Manager | Georgetown Municipal Water & Sewer |
| 68 | Dunn | Danny | Asst. Wastewater Supervisor | Georgetown Municipal Water & Sewer |
| 69 | Dunn | Vickie | Accounts Payable | Georgetown Municipal Water & Sewer |
| 70 | Dyer | Matthew | Operator | Cumberland Co. Water District |
| 71 | Eirich | Michael | Operations Manager | Berea College Water Dept. |
| 72 | Eldridge | Janice | Office Manager | Winchester Municipal Utilities |
| 73 | England | Greg | Operator | Carroll Co. Water District #1 |
| 74 | Enix | Danny | Assistant Water Manager | Vanceburg Utilities System |
| 75 | Epperson | Gary | Manager of Operations | Somerset Utilities |
| 76 | Fawns | Billy Ray | Manager | Judy Water Association |
| 77 | Fisher | Kenneth | Plant Manager | Laurel Co. Water Dist. #2 |
| 78 | Flynn | Mike | Supervisor of Engineering | Winchester Municipal Utilities |
| 79 | Ford | Amber | Finance Administrator | Caveland Environmental Authority |
| 80 | Fox | Barbara | Admin. Asst./Safety Coord. | Veolia Water |
| 81 | Frogue | Terry | Superintendent | Elkton Water and Sewer |
| 82 | Fryman | Sandra | Secretary/Treasurer | Mt. Olivet, City of |
| 83 | Gainous | Dana | Lab Analyist/Operator | City of Russellville |
| 84 | Gary | Sandra | Office Manager | Muhlenberg Co. Water District #3 |
| 85 | Gaskey | Randell | Foreman | Morgantown Utilities |
| 86 | Glass | Matt | Groundwater Technician | Kentucky Rural Water Assn. |
| 87 | Greenup | Reggie | Supervisor-WW Treatment Plant | Georgetown Municipal Water & Sewer |
| 88 | Greer | Jeff | Project Manager | Wurtland, City/Veolia Water |
| 89 | Gregory | Melissa | Bookkeeper | Georgetown Municipal Water & Sewer |
| 90 | Grubbs | Demetra | CSR/Accts.Rec. | Caveland Environmental Authority, Inc. |
| 91 | Guffy | Vern | Loyall, City of | |
| 92 | Haley | John | Superintendent | Todd Co. Water District |
| 93 | Hall | Veronica | Office Manager | Salyersville Water & Sewer Dept. |
| 94 | Haney | Gerald | Superintendent | Grayson, City of |
| 95 | Hanks | Charles | Water Manager | East Logan Water District |
| 96 | Hanks | Jana | Office Manager | East Logan Water District |
| 97 | Herald | Larry | Superintendent | Paintsville Utilities |
| 98 | Hill | William | Manager | Corinth Water District |
| 99 | Horn | Darrell | Operator | Ohio County Water District |
| 100 | Huff | Jenny | Accountant | Hardin Co. Water Dist. #1 |
| 101 | Hughes | David | Superintendent | Laurel Co. Water District #2 |
| 102 | Hunley | William | Safety Officer | Caveland Sanitation Authority |
| 103 | Jenkins | Billy | Operations Manager | Georgetown Municipal Water & Sewer |
| 104 | Johnson | Dottie | Operations Specialist | Kentucky-American Water Co. |
| 105 | Johnson | Sharon | Billing Clerk | Pikeville, City of |
| 106 | Johnson | Verlon | Water Treatment Plant Supv. | Winchester Municipal Utilities |
| 107 | Jones | Gene | Manager | Monticello Utility Commission |
| 108 | Jones | John | Commissioner | Allen Co Water District |
| 109 | Jones | Steve | Operator | Berea College Water Dept. |
| 110 | Kelley | Amy Jo | Office Manager | Western Pulaski Co. Water Dist. |
| 111 | Kelley | Randall | Watstewater Technician | Kentucky Rural Water Assn. |
| 112 | Kennedy | Jerry | Manager | Bullitt Co. Sanitation District |
| 113 | Kilgore | Jeff | Project Manager | Veolia Water |
| 114 | Kincaid | Cindy | Infrastructure Development Specialist | Gateway ADD |
| 115 | Kingsley, Jr. | David | No longer with Western Pulaski | Western Pulaski Co. Water Dist. |
| 116 | Kiniry | Susie | Billing Coordinator | Winchester Municipal Utilities |
| 117 | Kiogora | Joyce | Cumberland Valley ADD | |
| 118 | Kissellbaugh | Jane | Supt. WW Treatment Plant | Russellville, City of |
| 119 | Klotter | Chris | Wastewater Technician | Kentucky Rural Water Assn. |
| 120 | Kruchinski | Kevin | Operations Specialist | Kentucky-American Water Co. |
| 121 | LaSage | Mike | Operations Manager | Wilmore, City of |
| 122 | Lashbrooke | Paul | General Manager | Webster Co. Water District |
| 123 | Lawson | Gary | Asst. Manager of Operations | Somerset Utilities |
| 124 | Lee | Mischell | Manager | North Mercer Water District |
| 125 | Lewis | Dewayne | Asst. Manager | Wood Creek Water District |
| 126 | Link | Anthony | Plant Supervisor | Veolia Water |
| 127 | Litteral | Teresa | Office Manager | Paintsville Utilities |
| 128 | Long | Chris | Superintendent | Ashland Water Works |
| 129 | Lunsford | Deanna | Admin.Assist./Backflow Prevention Offcr. | Georgetown Municipal Water & Sewer |
| 130 | Lyon | Trey | President | Spatial Associates |
| 131 | Masterson | Mike | Operations Manager-Water/Wastewater | Hardinsburg, City/Veolia Water |
| 132 | Mattingly | Matt | Project Manager | Murray Water & Wastewater |
| 133 | Maupin | Faris | Manager | Madison Co. Utilities District |
| 134 | May | Hauke | No longer with Warren Co. | Warren Co. Water District |
| 135 | Mays | Malinda | Capacity Development | Division of Water |
| 136 | McCord | Mary Jo | Chairperson | Nicholas Co. Water District |
| 137 | McCoy | Jerry | Operator | Hardin Co. Water District #1 |
| 138 | McIntosh | Jennifer | Community Resources Planner | Kentucky River ADD |
| 139 | McMurray | Paige | Capacity Development | Division of Water |
| 140 | Metz | Justin | Operator | Veolia Water |
| 141 | Miller | Audrea | Co-manager | Estill Co. Water District #1 |
| 142 | Miller | Bart | No longer with Versailles | City of Versailles |
| 143 | Miller | Charlie | Project Coordinator | Hardin Co. Water District #1 |
| 144 | Moore | David | Superintendent | Henderson Co. Water District |
| 145 | Mulder | Daryl | Engineering Technician | Georgetown Municipal Water & Sewer |
| 146 | Nickell | Mike | General Manager | Morehead Utility Plant Board |
| 147 | Noel | James | Maintenance Foreman | Princeton Water & Wastewater |
| 148 | Ochs | Colleen | Mayor (No longer mayor) | City of Oak Grove |
| 149 | O’Bryan | Randell | Board Member | Crittenden-Livingston Co. Water Dist. |
| 150 | Oliver | Tracy | Board Member | Allen Co. Water District |
| 151 | Osborne | Tim | Field Supervisor | Meade Co. Water District |
| 152 | Overby | Franklin | Director of Tech. Services | Paducah McCracken Joint Sewer Agen. |
| 153 | Owens | Angela | Assistant Clerk | Olive Hill Municipal Waterworks |
| 154 | Owens | Steve | Manager | McCreary Co. Water District |
| 155 | Pack | Cathy | Office Manager | Boyd Co. Sanitation District No. 4 |
| 156 | Parrent | Brad | WW Supervisor | Georgetown Municipal Water & Sewer |
| 157 | Perry | James | Operator | Hardin Co. Water District #1 |
| 158 | Peterson | David | Wastewater Manager | Caveland Sanitation Authority |
| 159 | Phelps | Chris | Water Operator | Morgantown Utilities |
| 160 | Pickerell | Curt | Maintenance Technician | Hardin Co. Water District #1 |
| 161 | Pierce | John | Manager | Garrison Quincy Water District |
| 162 | Pittman | David | Operator | Cynthiana, City of |
| 163 | Potter | Grondall | Project Manager | Mountain Water District |
| 164 | Poynter | Sherri | Utility Billing Supervisor | Somerset Utilities |
| 165 | Pyles | Brett | Operations Manager | Hardin Co. Water District #1 |
| 166 | Rager | Jeffrey | Operator | City of Russellville |
| 167 | Raisor | Charles | Assistant Supt. | Bullitt Co. Sanitation District |
| 168 | Ray | Jeff | Assistant Distribution Supervisor | Georgetown Municipal Water & Sewer |
| 169 | Reed | Jeff | Finance Manager | Glasgow Water Company |
| 170 | Reynolds | Paul | Asst. to President | Garrard Co. Water Assn. |
| 171 | Rice | James | Engineer | Public Service Commission |
| 172 | Riddle | April | Administrative | Cumberland Co. Water District |
| 173 | Rison | Debbie | Co-manager | Estill Co. Water District #1 |
| 174 | Ritchie | Kim | Director of Administration | Winchester Municipal Utilities |
| 175 | Roach | Terry | Utility Engineer | Carrollton Utilities |
| 176 | Robinson | Brenda | Office Manager | South Anderson Water District |
| 177 | Rogers | Dana | Superintendent | Columbia Utilities Commission |
| 178 | Rose | Millard | Utility Manager | Lancaster Water Works |
| 179 | Rosser | Zeda | Manager | Oak Grove Water Department |
| 180 | Royalty | Mike | Water Manager | Lake Village Water Assn. |
| 181 | Russell | Terry | Public Works Director | Russell Springs Water & Sewer Works |
| 182 | Sanders | Tony | Assistant Manager | Edmonson Co. Water District |
| 183 | Sanford | Mike | Manager | Lake Village Water Assn. |
| 184 | Schenck | Donna | Office Manager | Meade Co. Water District |
| 185 | Sensabaugh | Justin | Operations Specialist | Kentucky-American Water Co. |
| 186 | Shields | Teresa | Infrastructure Dev. Spec. | Gateway ADD |
| 187 | Simmons | Jason | Asst. Supervisor | Franklin Water & Sewer |
| 188 | Simpson | Jimmie | Chief Operating Officer | Henry Co. Water Dist. #2 |
| 189 | Sinkhorn | Killis | Wastewater Treatment Plant Supv. | Winchester Municipal Utilities |
| 190 | Sirls | Bobby | Superintendent | North Marshall Water District |
| 191 | Skipworth | Johnie | Laboratory analyst | Franklin Water & Sewer |
| 192 | Smith | Darra | District Manager | Trimble Co. Water Dist. |
| 193 | Smith | James L. | Water Manager | Carroll Co. Water District #1 |
| 194 | Southerland | Betty | Office Manager | Morgantown Utilities |
| 195 | Southworth | Bruce | Public Works Director | Versailles, City of |
| 196 | Sparks | Jennifer | Supv. Of Finance & Acctg. | Winchester Municipal Utilities |
| 197 | Storm | Harry | Commissioner | Ohio Co. Water District |
| 198 | Stone | John | Supervisor | Winchester Municipal Utilities |
| 199 | Stone | Lennon | Manager | Adair Co. Water District |
| 200 | Stonerock | Sarah | Customer Service/Billing | Glasgow Water Company |
| 201 | Stranahan | Richard | Distribution Supervisor | Hardin Co. Water District #1 |
| 202 | Strunk | Sammy | Utility Billing Specialist | McCreary Co. Water District |
| 203 | Tapp | John | General Manager | Henderson Water & Sewer Util. |
| 204 | Taulbee | Foster | Field Op. Supv. | Winchester Municipal Utilities |
| 205 | Taylor | David | Operations Manager | Utiilty Management Group |
| 206 | Taylor | Noah | Capacity Development | Division of Water |
| 207 | Taylor | Stephen | Operator/Supervisor | Whitesburg Mun./Veolia Water |
| 208 | Tevis | Joy | Op.Assist./Safety Officer | Georgetown Municipal Water & Sewer |
| 209 | Thomas | John | Operator | Hardin Co. Water District #1 |
| 210 | Thomas | Shelia | Office Manager | Ohio Co. Water District |
| 211 | Thomas | Wayne | Utilities Director | Russellville, City of |
| 212 | Thompson | Dennis | Project Coordinator | Murray Water & Wastewater System |
| 213 | Thompson | Laura | Customer Service Representative | Georgetown Municipal Water & Sewer |
| 214 | Trabue | Dan | Technical Support | Spatial Associates |
| 215 | Turner | Elliott | Wastewater Manager | Northern Madison Co. Sanitation |
| 216 | VanMeter | Allan | Water Manager | Henderson Co. Water District |
| 217 | Varney | Sue | Finance Director | Pikeville, City of |
| 218 | Villarreal | Ruby | Administrative Assistant | Monticello Utility Commission |
| 219 | Voils | Kasey | Water/Wastewater Coordinator | Lake cumberland ADD |
| 220 | Wakefield | David | Project Manager | Hardinsburg, City of |
| 221 | Wade | Christal | Lab Analyst | WATERS Lab-WKU |
| 222 | Walker | Brad | Project Manager | Veolia Water |
| 223 | Walker | Shannyn | Kentucky-American Water Co. | |
| 224 | Walton | Jason | Superintendent | Versailles, City of |
| 225 | Walton | Jeanette | Water Manager | Bath Co. Water District |
| 226 | Walton | Michael | Meter Reader | Versailles, City of |
| 227 | Wenz | Eddie | Manager | Maysville Utility Commission |
| 228 | West | Trina | Billing Supervisor | Oak Grove, City of |
| 229 | Whisman | Wilhemina | Office Manager | Fleming Co. Wter Assn. |
| 230 | Whitaker | Stephen | Assistant Superintendent | McCreary Co. Water District |
| 231 | Whitis | Dana | Somerset Utilities | |
| 232 | Wilhite | Bob | Finance Director | Georgetown Municipal Water & Sewer |
| 233 | Williams | Billy | Operational Manager | Irvine Municipal Utilities |
| 234 | Williams | Mark | Operator | Sebree Water & Sewer |
| 235 | Williams | Eddie | Asst. General Supt. | Ohio Co. Water District |
| 236 | Williams | Jim | Manager | Columbia Utilities Commission |
| 237 | Woods | Barry | Superintendent | Henry Co. Water Dist. #2 |
| 238 | Wright (Baker) | Angela | Office Manager | Trimble Co. Water District #1 |
| 239 | Yost | Bob | Public Works Director | Harlan, City of |
| 240 | Young | Scott | Manager | Glasgow Water Company |
Pages: 1 2


[...] Utility Management Institute [...]
[...] Utility Management Institute [...]
Leave your response!
Upcoming Training Events
January 01 |
March 07 | Carrollton, KY
March 07 | Carrollton, KY
March 07 | Carrollton, KY
March 07 | Carrollton, KY
March 21 | Elizabethtown, KY
March 21 | Elizabethtown, KY
April 04 | Somerset, KY
April 04 | Somerset, KY
April 04 | Somerset, KY
April 04 | Somerset, KY
Featured Video
Recent Photos
Links
Tags