Utility Management Institute
Utility Management Professionals
| First Name | Last Name | Position | System | |
| 1 | Jimmy | Adcock | Investigator | Public Service Commission |
| 2 | Mike | Alexander | Mgr-Operations-Water Dept. | Somerset Utilities |
| 3 | Dianna | Alfarano | City Clerk | City of Oak Grove |
| 4 | Mark | Alford | Operator | Morgantown Utilities |
| 5 | Joseph | Anderson | Superintendent | Princeton Water & Wastewater |
| 6 | Joe | Austin | Water Manager | Glasgow Water Co. |
| 7 | Vernon | Azevedo | General Manager | Winchester Municipal Utilities |
| 8 | William | Ballard | Manager | East Clark Co. Water Dist. |
| 9 | Michael | Barbour | Maintenance | Western Lewis-Rectorville Water |
| 10 | Donna | Barnett | Office Clerk | Ohio Co. Water District |
| 11 | Joe | Bartley | Commissioner | Meade Co. Water District |
| 12 | Steve | Basham | Salesman | ITT Flyght Corporation |
| 13 | Walt | Beasley | General Superintendent | Ohio Co. Water District |
| 14 | Clifton | Beecher | Public Works Director | Franklin Water & Sewer |
| 15 | Jon | Blalock | Maintenance | South Hopkins Water District |
| 16 | B. J. | Bland | Capacity Development | Division of Water |
| 17 | April | Bowles | GIS | Caveland Environmental Auth. |
| 18 | Karen | Brown | Accounting Specialist | Hardin Co. Water District #1 |
| 19 | Will | Brown | Superintendent | Mountain Water District |
| 20 | Wayne | Bullock | Safety & Training Coord. | Ohio Co. Water District |
| 21 | Joe | Burns | Groundwater Pgrm.Director | Kentucky Rural Water Assn. |
| 22 | Melissa | Burton | No longer with Western Pulaski | Western Pulaski Co. Water Dist. |
| 23 | Charles T. | Bussell | Water Operations Coord. | Southern Madison Water District |
| 24 | David | Butt | Wastewater Superintendent | Franklin Water & Sewer |
| 25 | Dixie | Butts | Administrative | Princeton Water & Wastewater |
| 26 | Eddie | Campbell | Chief Financial Officer | Prestonsburg Utilities |
| 27 | Michael | Campbell | Op./Administrative Specialist | Prestonsburg Utilities |
| 28 | Greg | Camplin | Maintenance | South Hopkins Water District |
| 29 | Jennifer | Carter | Office Manager | Adair Co. Water District |
| 30 | Johnny | Carter | Administrative Manager | Cumberland Co. Water District |
| 31 | Sue | Carter | Office Manager | Allen Co. Water District |
| 32 | Billy | Carver | Engineer | Glasgow Water Co. |
| 33 | Hubert | Caudill | Operatorns Manager | Georgetown Municipal Water & Sewer |
| 34 | Claude | Christensen | Commisioner | Sadieville, City of |
| 35 | Phil | Clark | Plant Supervisor | Hardin Co. Water District #1 |
| 36 | Danny | Clarkston | Operator | Cannonsburg Water District |
| 37 | Daniel | Clifford | GIS/Planning Specialist | Hardin Co. Water Districe #1 |
| 38 | Trent | Coffee | Wastewater Technician | Kentucky Rural Water Assn. |
| 39 | Mitzi | Combs | Specialist | Kentucky-American Water |
| 40 | Shawn | Cook | Operations Manager | South Anderson Water District |
| 41 | Elizabeth | Cornwall | Office Manager | Cumberland Co. Water District |
| 42 | Linda | Cowan | Executive Director | City of Morganfield |
| 43 | Mike | Cowan | Mayor | Sturgis Water System |
| 44 | Tim | Coy | Operations Specialist | Kentucky-American Water |
| 45 | Rick | Crooks | Operator | Cannonsburg Water District |
| 46 | Damon | Crutcher | Engineer | Georgetown Municipal Water & Sewer |
| 47 | Shawn | Derrington | IT Director | Georgetown Municipal Water & Sewer |
| 48 | Randy | Donta | Operator | Cannonsburg Water District |
| 49 | Kenneth | Dryden | Engineering Supervisor | Winchester Municipal Utilities |
| 50 | Jana | Dubree | Office Manager | Monroe Co. Water District |
| 51 | Nancy | Duncan (retired) | Office Manager | Georgetown Municipal Water & Sewer |
| 52 | Vickie | Dunn | Accounts Payable | Georgetown Municipal Water & Sewer |
| 53 | Matthew | Dyer | Operator | Cumberland Co. Water District |
| 54 | Michael | Eirich | Operations Manager | Berea College Water Dept. |
| 55 | Janice | Eldridge | Office Manager | Winchester Municipal Utilities |
| 56 | Greg | England | Operator | Carroll Co. Water District #1 |
| 57 | Gary | Epperson | Manager of Operations | Somerset Utilities |
| 58 | Billy Ray | Fawns | Manager | Judy Water Association |
| 59 | Mike | Flynn | Supervisor of Engineering | Winchester Municipal Utilities |
| 60 | Amber | Ford | Finance Administrator | Caveland Environmental Authority |
| 61 | Terry | Frogue | Superintendent | Elkton Water and Sewer |
| 62 | Sandra | Fryman | Secretary/Treasurer | Mt. Olivet, City of |
| 63 | Sandra | Gary | Office Manager | Muhlenberg Co. Water District #3 |
| 64 | Randell | Gaskey | Foreman | Morgantown Utilities |
| 65 | Matt | Glass | Groundwater Technician | Kentucky Rural Water Assn. |
| 66 | Reggie | Greenup | Supervisor-WW Treatment Plant | Georgetown Municipal Water & Sewer |
| 67 | Jeff | Greer | Project Manager | Wurtland, City/Veolia Water |
| 68 | Melissa | Gregory | Bookkeeper | Georgetown Municipal Water & Sewer |
| 69 | John | Haley | Superintendent | Todd Co. Water District |
| 70 | Veronica | Hall | Office Manager | Salyersville Water & Sewer Dept. |
| 71 | Gerald | Haney | Superintendent | Grayson, City of |
| 72 | Charles | Hanks | Water Manager | East Logan Water District |
| 73 | Jana | Hanks | Office Manager | East Logan Water District |
| 74 | Larry | Herald | Superintendent | Paintsville Utilities |
| 75 | William | Hill | Manager | Corinth Water District |
| 76 | Jenny | Huff | Accountant | Hardin Co. Water Dist. #1 |
| 77 | William | Hunley | Safety Officer | Caveland Sanitation Authority |
| 78 | Billy | Jenkins | Operations Manager | Georgetown Municipal Water & Sewer |
| 79 | Verlon | Johnson | Water Treatment Plant Supv. | Winchester Municipal Utilities |
| 80 | Gene | Jones | Manager | Monticello Utility Commission |
| 81 | John | Jones | Commissioner | Allen Co Water District |
| 82 | Steve | Jones | Operator | Berea College Water Dept. |
| 83 | Amy Jo | Kelley | Office Manager | Western Pulaski Co. Water Dist. |
| 84 | Randall | Kelley | Watstewater Technician | Kentucky Rural Water Assn. |
| 85 | Jerry | Kennedy | Manager | Bullitt Co. Sanitation District |
| 86 | Jeff | Kilgore | Project Manager | Veolia Water |
| 87 | David | Kingsley, Jr. | No longer with Western Pulaski | Western Pulaski Co. Water Dist. |
| 88 | Jane | Kissellbaugh | Supt. WW Treatment Plant | Russellville, City of |
| 89 | Chris | Klotter | Wastewater Technician | Kentucky Rural Water Assn. |
| 90 | Kevin | Kruchinski | Operations Specialist | Kentucky-American Water Co. |
| 91 | Paul | Lashbrooke | General Manager | Webster Co. Water District |
| 92 | Gary | Lawson | Asst. Manager of Operations | Somerset Utilities |
| 93 | Dewayne | Lewis | Asst. Manager | Wood Creek Water District |
| 94 | Anthony | Link | Plant Supervisor | Veolia Water |
| 95 | Teresa | Litteral | Office Manager | Paintsville Utilities |
| 96 | Chris | Long | Superintendent | Ashland Water Works |
| 97 | Trey | Lyon | President | Spatial Associates |
| 98 | Matt | Mattingly | Project Manager | Murray Water & Wastewater |
| 99 | Faris | Maupin | Manager | Madison Co. Utilities District |
| 100 | Hauke | May | No longer with Warren Co. | Warren Co. Water District |
| 101 | Malinda | Mays | Capacity Development | Division of Water |
| 102 | Mary Jo | McCord | Chairperson | Nicholas Co. Water District |
| 103 | Paige | McMurray | Capacity Development | Division of Water |
| 104 | Justin | Metz | Operator | Veolia Water |
| 105 | Audrea | Miller | Co-manager | Estill Co. Water District #1 |
| 106 | Bart | Miller | No longer with Versailles | City of Versailles |
| 107 | Charlie | Miller | Project Coordinator | Hardin Co. Water District #1 |
| 108 | David | Moore | Superintendent | Henderson Co. Water District |
| 109 | Mike | Nickell | General Manager | Morehead Utility Plant Board |
| 110 | Colleen | Ochs | Mayor (No longer mayor) | City of Oak Grove |
| 111 | Randell | O’Bryan | Board Member | Crittenden-Livingston Co. Water Dist. |
| 112 | Tracy | Oliver | Board Member | Allen Co. Water District |
| 113 | Tim | Osborne | Field Supervisor | Meade Co. Water District |
| 114 | Franklin | Overby | Director of Tech. Services | Paducah McCracken Joint Sewer Agen. |
| 115 | Angela | Owens | Assistant Clerk | Olive Hill Municipal Waterworks |
| 116 | Steve | Owens | Manager | McCreary Co. Water District |
| 117 | Cathy | Pack | Office Manager | Boyd Co. Sanitation District No. 4 |
| 118 | Brad | Parrent | WW Supervisor | Georgetown Municipal Water & Sewer |
| 119 | James | Perry | Operator | Hardin Co. Water District #1 |
| 120 | David | Peterson | Wastewater Manager | Caveland Sanitation Authority |
| 121 | Chris | Phelps | Water Operator | Morgantown Utilities |
| 122 | Curt | Pickerell | Maintenance Technician | Hardin Co. Water District #1 |
| 123 | John | Pierce | Manager | Garrison Quincy Water District |
| 124 | David | Pittman | Operator | Columbia Utilities Commission |
| 125 | Brett | Pyles | Operations Manager | Hardin Co. Water District #1 |
| 126 | Charles | Raisor | Assistant Supt. | Bullitt Co. Sanitation District |
| 127 | Paul | Reynolds | Asst. to President | Garrard Co. Water Assn. |
| 128 | James | Rice | Engineer | Public Service Commission |
| 129 | April | Riddle | Administrative | Cumberland Co. Water District |
| 130 | Debbie | Rison | Co-manager | Estill Co. Water District #1 |
| 131 | Terry | Roach | Utility Engineer | Carrollton Utilities |
| 132 | Brenda | Robinson | Office Manager | South Anderson Water District |
| 133 | Dana | Rogers | Superintendent | Columbia Utilities Commission |
| 134 | Millard | Rose | Utility Manager | Lancaster Water Works |
| 135 | Zeda | Rosser | Manager | Oak Grove Water Department |
| 136 | Mike | Royalty | Water Manager | Lake Village Water Assn. |
| 137 | Terry | Russell | Public Works Director | Russell Springs Water & Sewer Works |
| 138 | Mike | Sanford | Manager | Lake Village Water Assn. |
| 139 | Donna | Schenck | Office Manager | Meade Co. Water District |
| 140 | Teresa | Shields | Infrastructure Dev. Spec. | Gateway ADD |
| 141 | Jason | Simmons | Asst. Supervisor | Franklin Water & Sewer |
| 142 | Killis | Sinkhorn | Wastewater Treatment Plant Supv. | Winchester Municipal Utilities |
| 143 | Bobby | Sirls | Superintendent | North Marshall Water District |
| 144 | Johnie | Skipworth | Laboratory analyst | Franklin Water & Sewer |
| 145 | Darra | Smith | District Manager | Trimble Co. Water Dist. |
| 146 | James L. | Smith | Water Manager | Carroll Co. Water District #1 |
| 147 | Betty | Southerland | Office Manager | Morgantown Utilities |
| 148 | Jennifer | Sparks | Supv. Of Finance & Acctg. | Winchester Municipal Utilities |
| 149 | Lennon | Stone | Manager | Adair Co. Water District |
| 150 | Harry | Storm | Commissioner | Ohio Co. Water District |
| 151 | Richard | Stranahan | Distribution Supervisor | Hardin Co. Water District #1 |
| 152 | John | Tapp | General Manager | Henderson Water & Sewer Util. |
| 153 | Foster | Taulbee | Field Op. Supv. | Winchester Municipal Utilities |
| 154 | David | Taylor | Operations Manager | Utiilty Management Group |
| 155 | Noah | Taylor | Capacity Development | Division of Water |
| 156 | Stephen | Taylor | Operator/Supervisor | Whitesburg Mun./Veolia Water |
| 157 | Joy | Tevis | Op.Assist./Safety Officer | Georgetown Municipal Water & Sewer |
| 158 | Shelia | Thomas | Office Manager | Ohio Co. Water District |
| 159 | Wayne | Thomas | Utilities Director | Russellville, City of |
| 160 | Dennis | Thompson | Project Coordinator | Murray Water & Wastewater System |
| 161 | Dan | Trabue | Technical Support | Spatial Associates |
| 162 | Elliott | Turner | Wastewater Manager | Northern Madison Co. Sanitation |
| 163 | Allan | VanMeter | Water Manager | Henderson Co. Water District |
| 164 | Ruby | Villarreal | Administrative Assistant | Monticello Utility Commission |
| 165 | David | Wakefield | Project Manager | Hardinsburg, City of |
| 166 | Jason | Walton | Superintendent | Versailles, City of |
| 167 | Jeanette | Walton | Water Manager | Bath Co. Water District |
| 168 | Trina | West | Billing Supervisor | Oak Grove, City of |
| 169 | Wilhemina | Whisman | Office Manager | Fleming Co. Wter Assn. |
| 170 | Bob | Wilhite | Finance Director | Georgetown Municipal Water & Sewer |
| 171 | Billy | Williams | Operational Manager | Irvine Municipal Utilities |
| 172 | Mark | Williams | Operator | Sebree Water & Sewer |
| 173 | Eddie | Williams | Asst. General Supt. | Ohio Co. Water District |
| 174 | Jim | Williams | Manager | Columbia Utilities Commission |
| 175 | Angela | Wright | Office Manager | Trimble Co. Water District #1 |
Pages: 1 2





Leave your response!