<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky Rural Water Association</title>
	<atom:link href="http://www.krwa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krwa.org</link>
	<description>Kentucky Water and Wastewater Utility Association</description>
	<lastBuildDate>Thu, 10 May 2012 16:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KRWA Recordkeeping Package</title>
		<link>http://www.krwa.org/products-page/product-category/krwa-record-keeping-package/</link>
		<comments>http://www.krwa.org/products-page/product-category/krwa-record-keeping-package/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.krwa.org/?p=2897</guid>
		<description><![CDATA[Many water utilities have used the Excel-based spreadsheets that KRWA has developed over the past 10-15 years to help them keep up with important compliance data and to help them prepare their annual Consumer Confidence Reports (CCR). These spreadsheets have been adapted, modified and improved many times over the years.  Beginning in 2012, the updated KRWA Recordkeeping Package will only be available to those utilities that participate in the Compliance Check Program or through a paid subscription plan.
]]></description>
			<content:encoded><![CDATA[<p>Many water utilities have used the Excel-based spreadsheets that KRWA has developed over the past 10-15 years to help them keep up with important compliance data and to help them prepare their annual Consumer Confidence Reports (CCR). These spreadsheets have been adapted, modified and improved many times over the years.  Beginning in 2012, the updated <strong>KRWA Recordkeeping Package</strong> will only be available to those utilities that participate in the <a href="../assistance/compliance-check/"><strong>Compliance Check Program</strong></a> or through a paid subscription plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/products-page/product-category/krwa-record-keeping-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register Now For The 2012 Outdoor Expo!</title>
		<link>http://www.krwa.org/conference/outdoor-expo/</link>
		<comments>http://www.krwa.org/conference/outdoor-expo/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.krwa.org/?p=2884</guid>
		<description><![CDATA[Water and wastewater personnel from across Kentucky will be gathering for Kentucky Rural Water Association&#8217;s 2012 Outdoor Expo on June 5-7th at Park Mammoth Resort, located in Park City, KY.  Six (6) hours of continuing education credit will be offered on Tuesday, June 5th.  Four (4) hours will be offered on Wednesday, June 6th and  (2) hours will be presented on Thursday morning, June 7th. Representatives from the water and wastewater service providers will offer opportunities to see and use the latest tools and equipment available to our industry. The ...]]></description>
			<content:encoded><![CDATA[<p>Water and wastewater personnel from across Kentucky will be gathering for Kentucky Rural Water Association&#8217;s 2012 Outdoor Expo on June 5-7th at Park Mammoth Resort, located in <a href="http://www.cavecity.com/">Park City, KY</a>.  Six (6) hours of continuing education credit will be offered on Tuesday, June 5th.  Four (4) hours will be offered on Wednesday, June 6th and  (2) hours will be presented on Thursday morning, June 7th. Representatives from the water and wastewater service providers will offer opportunities to see and use the latest tools and equipment available to our industry. The EXPO will conclude following Thursday&#8217;s Cookout Lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/conference/outdoor-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Online Courses To Choose From</title>
		<link>http://www.krwa.org/training/online-training/ceu-plan/</link>
		<comments>http://www.krwa.org/training/online-training/ceu-plan/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.krwa.org/?p=2855</guid>
		<description><![CDATA[CEU Plan is pleased to partner with the Kentucky Rural Water Association to provide continuing education to Kentucky’s water and wastewater operators.  KRWA is the exclusive provider of CEU Plan training in the State of Kentucky.  KRWA and CEU Plan are committed to providing quality, affordable continuing education training for Kentucky’s operators.
]]></description>
			<content:encoded><![CDATA[<p>CEU Plan is pleased to partner with the Kentucky Rural Water Association to provide continuing education to Kentucky’s water and wastewater operators.  KRWA is the exclusive provider of CEU Plan training in the State of Kentucky.  KRWA and CEU Plan are committed to <a href="https://www.ceuplan.com/SelectLicense.aspx?stateid=34">providing quality, affordable continuing education training</a> for Kentucky’s operators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/training/online-training/ceu-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Bill 150 Passes House Today</title>
		<link>http://www.krwa.org/publications/legislative-liaision/</link>
		<comments>http://www.krwa.org/publications/legislative-liaision/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.krwa.org/?p=2623</guid>
		<description><![CDATA[Senate Bill 150, relating to sewer collection charges and sponsored by Senator Tom Buford, 22nd District (Boyle, Fayette, Garrard and Jessamine) passed the House today by a vote of 77-14. SB 150 will now be sent to the Governor for his signature and enactment into law.
]]></description>
			<content:encoded><![CDATA[<p><strong>Senate Bill 150</strong>, relating to sewer collection charges and sponsored by Senator Tom Buford, 22nd District (Boyle, Fayette, Garrard and Jessamine) passed the House today by a vote of 77-14. <strong>SB 150</strong> will now be sent to the Governor for his signature and enactment into law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/publications/legislative-liaision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonwealth Cleanup Week &#8211; March 17-24</title>
		<link>http://www.krwa.org/news/commonwealth-cleanup-week-march-17-24/</link>
		<comments>http://www.krwa.org/news/commonwealth-cleanup-week-march-17-24/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.krwa.org/?p=2814</guid>
		<description><![CDATA[Volunteers from across Kentucky are set to fill trash bags and pick up old tires March 17-24 during the 14th Commonwealth Cleanup Week.
The annual week-long event is implemented by the Energy and Environment Cabinet (EEC) and kicks off the Great American Cleanup, spanning from March through May. Its purpose is to provide Kentucky communities with an opportunity to “spring clean,” recycle and promote personal responsibility across the Commonwealth.  Thousands give their time to numerous cleanup projects, picking up litter and trash from our roadways, valley and streams, and recycling where ...]]></description>
			<content:encoded><![CDATA[<p>Volunteers from across Kentucky are set to fill trash bags and pick up old tires March 17-24 during the 14th Commonwealth Cleanup Week.</p>
<p>The annual week-long event is implemented by the Energy and Environment Cabinet (EEC) and kicks off the Great American Cleanup, spanning from March through May. Its purpose is to provide Kentucky communities with an opportunity to “spring clean,” recycle and promote personal responsibility across the Commonwealth.  Thousands give their time to numerous cleanup projects, picking up litter and trash from our roadways, valley and streams, and recycling where possible.</p>
<p><a href="http://migration.kentucky.gov/Newsroom/eec/CCW.htm">Kentucky.gov: &#8211; Commonwealth Cleanup Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/news/commonwealth-cleanup-week-march-17-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Frankfort</title>
		<link>http://www.krwa.org/headline/this-week-in-frankfort-2/</link>
		<comments>http://www.krwa.org/headline/this-week-in-frankfort-2/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.krwa.org/?p=2803</guid>
		<description><![CDATA[FRANKFORT – Someone once called writing a budget ‘a mathematical confirmation of your suspicions.’ That Kentucky state government faces continued hard times is a good bit more than a suspicion.

But March, with a budget actually emerging from mainly talk to real numbers in a real bill, brings us the real math of the Commonwealth’s two-year fiscal future -- at least the math as it now stands at this coalescing stage of the budget process.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Times New Roman;">Source: FRANKFORT (March 9, LRCeNews)</span></strong></p>
<p>FRANKFORT – Someone once called writing a budget ‘a mathematical confirmation of your suspicions.’ That Kentucky state government faces continued hard times is a good bit more than a suspicion.</p>
<p>But March, with a budget actually emerging from mainly talk to real numbers in a real bill, brings us the real math of the Commonwealth’s two-year fiscal future &#8212; at least the math as it now stands at this coalescing stage of the budget process.</p>
<p>The House put pen to paper this week and passed its spending plan Wednesday. That was 50 calendar days after the governor handed off his own proposal to the Legislature, in a near-grisly Budget Address Jan. 17. There are, at this writing Friday, 16 working days left for the Senate to put its own stamp on the bill and leave time for the two chambers to come together in conference committee for a final reckoning.</p>
<p>The House version of the budget pretty closely reflects the proposal the governor sent up in January, a budget he called ‘inadequate for the needs of our people,’ reflecting a fiscal situation he described, memorably, as ‘wretched.’</p>
<p>House leaders conceded early on there wasn’t much wiggle room for improvement, considering the money bind Kentucky finds itself in. That’s in contrast with previous years, even difficult ones, when the Legislature could see at least some daylight in the budget picture. Just two years ago, after the governor proposed a dead-on-arrival budget that assumed revenues from an expanded-gaming proposal with no realistic prospects that session, the House basically tossed that budget and started from scratch.</p>
<p>No such running room was apparent to House budget writers this year. One indicator of 2012’s fiscal straitjacket was the limited and even subdued debate the bill got on the House floor before it passed 78-17.</p>
<p>State agencies and programs have undergone 10 rounds of spending cuts totaling 25-30 percent since the Great Recession settled over Kentucky and the nation like a gray mist in 2007. This year, with a budget said to start $742 million in the hole, they face more. (Just an aside: State revenues have shown encouraging signs of turnaround recently; but not enough to offset the loss of one-time revenues like federal stimulus dollars used to stanch the bleeding the last three years).</p>
<p>Even after dipping into the Rainy Day Fund, scrambling to find other fund transfers, and counting on an amnesty program to recover millions in unpaid taxes, House budget drafters were looking at a shortfall that they say (agreeing with the governor) requires 8.4 percent cuts to most agencies, a 6.4 percent cut to higher education, and a 4.5 percent cut to many areas of education  &#8212; although SEEK, the basic funding formula for Kentucky schools, is spared an actual cut. But even SEEK will not fully keep pace because of projected growth in student population, and will as a practical matter fall back to 2008 levels.</p>
<p>Corrections is spared. So is Medicaid. But separate budgets for the legislative and judicial branches take the full 8.4-percent whack.</p>
<p>The tax amnesty program, also passed by the House Wednesday in a separate bill, would remove penalties for tens of thousands of delinquent taxpayers, and also forgive half the interest on what they owe if they come forward and pony up. Proponents say it could raise $55 million or more. There’s historical justification for thinking so. Statewide amnesty was last offered ten years ago, and raked in $40 million. An earlier and even more successful program in 1988 netted over $60 million.</p>
<p>The House did make several relatively modest changes to the Administration’s overall budget proposal, including dropping about $450 million in university bonds. It also put state retirees in the same boat with state employees, with neither getting cost-of-living raises the next two years. The governor had left the retiree COLA in.</p>
<p>The House did restore funding for some key education initiatives, including after-school programs, social-service programs and gifted and talented programs. And there is actually some new spending, including money to reduce social-worker caseloads, allow more people with severe disabilities to live in non-institutional settings, and cover more burial services for Kentucky’s veterans. Additionally, the House plan authorizes the planned construction of a fourth state veterans nursing home.</p>
<p>As a practical matter, and in horsy terms Kentuckians understand, House passage of a budget is racing in the backstretch, important but not decisive. The Senate must still act, and will surely have its own ideas.</p>
<p>But even Senate passage will just mark the turn for home. Then there’s a long, wearying stretch run, where things are settled with finality.</p>
<p>A conference committee of House and Senate leaders will, line-by-line, work their way through chamber differences, try to arrive at a bottom-line compromise, and ship the bill and its hundreds of pages downstairs to the governor. He may then sign it, veto it, or veto specific parts of it in what’s called a ‘line-item’ veto. Even then, the General Assembly retains a Constitutional right to override any or all of his objections.</p>
<p>To finish the metaphor, we’re still some distance from the finish line. But the end is now in sight. And odds are the ‘suspicion’ that Kentucky has lean days ahead will be confirmed in a budget that, given hard unyielding reality, is simply the best good people can do.</p>
<p><strong>For more information, contact </strong><a href="mailto:scott.payton@lrc.ky.gov" target="_blank"><strong>scott.payton@lrc.ky.gov</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/headline/this-week-in-frankfort-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Reports More Costly Than Estimated</title>
		<link>http://www.krwa.org/news/consumer-confidence-reports-more-costly-than-estimated/</link>
		<comments>http://www.krwa.org/news/consumer-confidence-reports-more-costly-than-estimated/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.krwa.org/?p=2800</guid>
		<description><![CDATA[Independent research shows the true cost of the CCR rule is five-fold higher than EPA’s initial estimate (analysis). NRWA continues to support legislation to allow for web-publishing for CCRs.  H.R. 1340 &#38; S. 1578 have been co-sponsored by Brett Guthrie (KY 2nd Congressional District) and Senator Rand Paul.
]]></description>
			<content:encoded><![CDATA[<p>Independent research shows the true cost of the CCR rule is five-fold higher than EPA’s initial estimate (<a href="http://www.ruralwater.org/ccrcostssasur.pdf">analysis</a>). NRWA continues to support legislation to allow for web-publishing for CCRs.  <a href="http://www.govtrack.us/congress/bill.xpd?bill=h112-1340">H.R. 1340</a> &amp; <a href="http://www.govtrack.us/congress/bill.xpd?bill=s112-1578">S. 1578</a> have been co-sponsored by Brett Guthrie (KY 2<sup>nd</sup> Congressional District) and Senator Rand Paul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/news/consumer-confidence-reports-more-costly-than-estimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Health Department Issues Health, Safety Guidelines for Post Storm Clean-Up</title>
		<link>http://www.krwa.org/news/state-health-department-issues-health-safety-guidelines-for-post-storm-clean-up/</link>
		<comments>http://www.krwa.org/news/state-health-department-issues-health-safety-guidelines-for-post-storm-clean-up/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.krwa.org/?p=2796</guid>
		<description><![CDATA[The Kentucky Department for Public Health is reminding Kentuckians about guidelines for safety during post storm clean-up regarding tetanus, mold cleanup and food safety.  “Emergency situations like this one emphasize the importance of preparedness in the home,” said Steve Davis, M.D., acting DPH commissioner. “Those without power in storm damaged areas should remember that public health safety measures such as food safety, mold cleanup and tetanus can be serious and, in some cases, even life-threatening.]]></description>
			<content:encoded><![CDATA[<p>The Kentucky Department for Public Health is reminding Kentuckians about <a onclick="window.open('http://migration.kentucky.gov/Newsroom/chfs/DPH+Post+Storm+Clean-Up+Guidance.htm','','location=yes,scrollbars=yes,menubar=yes,resizable=yes,width=800,height=800,left='+(screen.availWidth/2-400)+',top='+(screen.availHeight/2-400)+'');return false;" href="http://migration.kentucky.gov/Newsroom/chfs/DPH+Post+Storm+Clean-Up+Guidance.htm">guidelines for safety during post storm clean-up regarding tetanus, mold cleanup and food safety</a>.</p>
<p>“Emergency situations like this one emphasize the importance of preparedness in the home,” said Steve Davis, M.D., acting DPH commissioner. “Those without power in storm damaged areas should remember that public health safety measures such as food safety, mold cleanup and tetanus can be serious and, in some cases, even life-threatening. By following safety recommendations, illnesses can be prevented.”</p>
<p><a onclick="window.open('http://migration.kentucky.gov/Newsroom/chfs/DPH+Post+Storm+Clean-Up+Guidance.htm','','location=yes,scrollbars=yes,menubar=yes,resizable=yes,width=800,height=800,left='+(screen.availWidth/2-400)+',top='+(screen.availHeight/2-400)+'');return false;" href="http://migration.kentucky.gov/Newsroom/chfs/DPH+Post+Storm+Clean-Up+Guidance.htm">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/news/state-health-department-issues-health-safety-guidelines-for-post-storm-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Disaster Assistance Available For Seven Kentucky Counties</title>
		<link>http://www.krwa.org/news/federal-disaster-assistance-available-for-seven-kentucky-counties/</link>
		<comments>http://www.krwa.org/news/federal-disaster-assistance-available-for-seven-kentucky-counties/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.krwa.org/?p=2792</guid>
		<description><![CDATA[Following last Friday’s severe storms and tornadoes that caused widespread damage, injuries and loss of life, Governor Steve Beshear announced March 6, that President Obama has authorized assistance for residents of seven Kentucky counties that suffered significant damage. The President's action makes federal funding available to affected individuals in the counties of Johnson, Kenton, Laurel, Lawrence, Menifee, Morgan, and Pendleton.]]></description>
			<content:encoded><![CDATA[<p>Following last Friday’s severe storms and tornadoes that caused widespread damage, injuries and loss of life, Governor Steve Beshear announced March 6, that President Obama has <a onclick="window.open('http://migration.kentucky.gov/Newsroom/governor/20120306prezgrantsdisasterdeclaration.htm','','location=yes,scrollbars=yes,menubar=yes,resizable=yes,width=800,height=800,left='+(screen.availWidth/2-400)+',top='+(screen.availHeight/2-400)+'');return false;" href="http://migration.kentucky.gov/Newsroom/governor/20120306prezgrantsdisasterdeclaration.htm">authorized assistance for residents of seven Kentucky counties</a> that suffered significant damage. The President&#8217;s action makes federal funding available to affected individuals in the counties of Johnson, Kenton, Laurel, Lawrence, Menifee, Morgan, and Pendleton. Damage surveys are continuing in other areas, and more counties and additional forms of assistance may be designated after the assessments are fully completed.</p>
<p><a onclick="window.open('http://migration.kentucky.gov/Newsroom/governor/20120306prezgrantsdisasterdeclaration.htm','','location=yes,scrollbars=yes,menubar=yes,resizable=yes,width=800,height=800,left='+(screen.availWidth/2-400)+',top='+(screen.availHeight/2-400)+'');return false;" href="http://migration.kentucky.gov/Newsroom/governor/20120306prezgrantsdisasterdeclaration.htm">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/news/federal-disaster-assistance-available-for-seven-kentucky-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRWA Revolving Loan Fund has money to loan ▬ Now!</title>
		<link>http://www.krwa.org/news/nrwa-revolving-loan-fund-has-money-to-loan-%e2%96%ac-now/</link>
		<comments>http://www.krwa.org/news/nrwa-revolving-loan-fund-has-money-to-loan-%e2%96%ac-now/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.krwa.org/?p=2718</guid>
		<description><![CDATA[The NRWA Revolving Loan Fund was established under a grant from USDA/RUS to provide financing to eligible utilities for pre-development costs associated with proposed water and wastewater projects. RLF funds can also be used with existing water/wastewater systems and the short term costs incurred for replacement equipment, small scale extension of services or other small capital projects that are not a part of your regular operations and maintenance.]]></description>
			<content:encoded><![CDATA[<p>The NRWA Revolving Loan Fund was established under a grant from USDA/RUS to provide financing to eligible utilities for pre-development costs associated with proposed water and wastewater projects. RLF funds can also be used with existing water/wastewater systems and the short term costs incurred for replacement equipment, small scale extension of services or other small capital projects that are not a part of your regular operations and maintenance.</p>
<p>Systems applying must be public entities.  This includes municipalities, counties, special purpose districts, Native American Tribes and corporations not operated for profit, including cooperatives, with up to 10,000 population and rural areas with no population limits.</p>
<p><strong>What are the loan amounts?</strong></p>
<p>Loan amounts may not exceed $100,000 or 75% of the total project cost whichever is less.</p>
<p><a href="http://www.nrwa.org/benefits/revolvingloan.aspx">&gt;&gt; Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/news/nrwa-revolving-loan-fund-has-money-to-loan-%e2%96%ac-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- analytics7 --> 
