<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky Rural Water Association &#187; announcements</title>
	<atom:link href="http://www.krwa.org/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krwa.org</link>
	<description>Kentucky Water and Wastewater Utility Association</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:29:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>31st Annual Conference &amp; Exhibition</title>
		<link>http://www.krwa.org/conference/annual-conference-exhibition/</link>
		<comments>http://www.krwa.org/conference/annual-conference-exhibition/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.krwa.org/?p=1249</guid>
		<description><![CDATA[Plans are underway for Kentucky Rural Water Association’s 31st Annual Conference and Exhibition, scheduled for August 23 through August 25, 2010 at the Galt House Hotel and Suites in Louisville, Kentucky. We are anticipating another great Annual Conference but we need YOU to make it happen!]]></description>
			<content:encoded><![CDATA[Plans are underway for Kentucky Rural Water Association’s 31st Annual Conference and Exhibition, scheduled for August 23 through August 25, 2010 at the Galt House Hotel and Suites in Louisville, Kentucky. We are anticipating another great Annual Conference but we need YOU to make it happen!]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/conference/annual-conference-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KRWA 2010 EXPO SUMMARY</title>
		<link>http://www.krwa.org/announcements/1147/</link>
		<comments>http://www.krwa.org/announcements/1147/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.krwa.org/?p=1147</guid>
		<description><![CDATA[Hot and sunny weather set the stage for Kentucky Rural Water Association’s Operator EXPO held May 26 – 27, 2010. A crowd of nearly 350 attendees gathered at the Nelson County Fairground in Bardstown, Kentucky for the popular exposition that combines indoor/outdoor equipment demonstrations, the latest technology and operator certification hours, not to mention great food, networking and a golf scramble at the beautiful My Old Kentucky Home Golf Course.]]></description>
			<content:encoded><![CDATA[<p>Hot and sunny weather set the stage for <a onclick="window.open('http://www.flickr.com/photos/kentucky_rural_water/sets/72157624031595123/','','scrollbars=yes,menubar=yes,resizable=yes,width=800,height=800,left='+(screen.availWidth/2-400)+',top='+(screen.availHeight/2-400)+'');return false;" href="http://www.flickr.com/photos/kentucky_rural_water/sets/72157624031595123/">Kentucky Rural Water Association’s Operator EXPO</a> held May 26 – 27, 2010.  A crowd of nearly 350 attendees gathered at the Nelson County Fairground in Bardstown, Kentucky for the popular exposition that combines indoor/outdoor equipment demonstrations, the latest technology and operator certification hours, not to mention great food, networking and a golf scramble at the beautiful My Old Kentucky Home Golf Course.  Congratulations to <a href="http://tweetphoto.com/24194205">winners of the First Annual Bass Tournament</a> hosted by KRWA and the <strong>City of Bardstown</strong> at Sympson Lake: <strong>Grondell Potter</strong> (Mountain Water District) and <strong>Dave Nentwick</strong> (Hayes Pipe) with a 4.3 lb, 20 inch Large Mouth Bass.</p>
<p>In addition to touring the 50 exhibits, attendees enjoyed two fun-filled days of games and learning!  The Corn Hole Toss was sponsored by <strong>GSC, Inc. Water Division</strong>; <strong>C. I. Thornburg Co., Inc</strong>. sponsored the Leak Repair Contest and provided gift cards for the Bass Tournament.  The Operator Expo would not be complete without the great barbeque provided by Steve Gott,<strong> S &amp; K Equipment Company</strong> and refreshments provided by <strong>Kentucky Engineering Group, PLLC</strong>.   We appreciate all of our sponsors for their gracious support and generous contributions to this fun and successful event!</p>
<p>KRWA would also like to thank the following Associate Members who provided excellent training opportunities for attendees: Joe Ahler, <strong>High Tide Technologies</strong>; Josh Cravins, <strong>Wascon, Inc</strong>.; Corey Harper, <strong>SHK Enterprises, Inc</strong>.;  Todd Bennett, <strong>C.I. Thornburg Co., Inc</strong>.; Terry Roseberry, <strong>Banner Engineering</strong>; Tom Lewis, <strong>Lewis Municipal Sales</strong>; Mark Singleton, <strong>ITT Water &amp; Wastewater</strong>; Bud Reed, <strong>Leakage Consultants</strong>; Pete Trautman, <strong>Underground Solutions</strong>; Kristen Tippey, <strong>KY Glass Lined Tanks</strong>; Brent Bailey, <strong>Straeffer Pump &amp; Supply</strong>; Roger Riddle, <strong>JCM Industries</strong>; Timothy Aulick, <strong>Aulick Chemical Solutions</strong>; Jason McGee, <strong>American Development Corporation</strong>; Todd Tharpe, <strong>Reynolds, Inc</strong>.; and Jay Hoffman, <strong>Wet or Dry Tank Inspections</strong>.</p>
<p>Be watching the KRWA website for next year’s dates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/announcements/1147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Budget &#8212; No Projects!</title>
		<link>http://www.krwa.org/publications/legislative-liaision/</link>
		<comments>http://www.krwa.org/publications/legislative-liaision/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 08:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.krwa.org/?p=712</guid>
		<description><![CDATA[The 2010 Session of the Kentucky General Assembly has come to a close. Unfortunately, the House and Senate were unable to agree on what Kentucky’s next two-year budget should look like. For many KRWA members, no budget means no water and sewer projects. The current state budget will end on June 30, 2010; however, it should be noted that both previously passed House and Senate budgets relied on savings by restructuring debt by June 1, meaning the governor will need to call a Special Session in May.]]></description>
			<content:encoded><![CDATA[The 2010 Session of the Kentucky General Assembly has come to a close. Unfortunately, the House and Senate were unable to agree on what Kentucky’s next two-year budget should look like. For many KRWA members, no budget means no water and sewer projects. The current state budget will end on June 30, 2010; however, it should be noted that both previously passed House and Senate budgets relied on savings by restructuring debt by June 1, meaning the governor will need to call a Special Session in May.]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/publications/legislative-liaision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Administrative Training Session</title>
		<link>http://www.krwa.org/announcements/administrative-training-session/</link>
		<comments>http://www.krwa.org/announcements/administrative-training-session/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.krwa.org/?p=949</guid>
		<description><![CDATA[Tuesday, March 16, 2010
8:30 a.m. – 12:00 p.m. (CDT)
<br />
Muhlenberg County Career Advancement Center
50 Career Way (off Hwy. 189)
Central City (Powderly), Kentucky]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Administrative Training Session</strong> for<strong> Utility Office Personnel</strong></p>
<p style="text-align: justify;">(Western Kentucky Region)</p>
<p style="text-align: justify;"><strong><span style="text-decoration: underline;">Date/Time</span></strong></p>
<p style="text-align: justify;">Tuesday, March 16, 2010</p>
<p style="text-align: justify;">8:30 a.m. – 12:00 p.m. (CDT)</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"><strong><span style="text-decoration: underline;">Location</span></strong></p>
<p style="text-align: justify;">Muhlenberg County Career Advancement Center</p>
<p style="text-align: justify;">50 Career Way (off Hwy. 189)</p>
<p style="text-align: justify;">Central City (Powderly), Kentucky</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"><strong><span style="text-decoration: underline;">Topic/Speakers</span></strong></p>
<p style="text-align: justify;"><strong>“Hire Right – Fire Right”</strong></p>
<p style="text-align: justify;">Tracey Walls</p>
<p style="text-align: justify;">Human Resource Professional, TVA</p>
<p style="text-align: justify;">&amp;</p>
<p style="text-align: justify;">Leigh Douglas</p>
<p style="text-align: justify;">Kentucky Office of Employment and Training</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"><strong><span style="text-decoration: underline;">To Pre-register</span></strong></p>
<p style="text-align: justify;">Sandy Gary, Muhlenberg Co. Water District #3</p>
<p style="text-align: justify;">270.525.6333</p>
<p style="text-align: justify;"><a href="mailto:sandygary@bellsouth.net">sandygary@bellsouth.net</a></p>
<p style="text-align: justify;">or</p>
<p style="text-align: justify;">Kentucky Rural Water Association</p>
<p style="text-align: justify;">270.843.2291</p>
<p style="text-align: justify;"><a href="mailto:j.cole@krwa.org">j.cole@krwa.org</a></p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"><strong><span style="text-decoration: underline;">Cost</span></strong></p>
<p style="text-align: justify;">No Fee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/announcements/administrative-training-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Operator EXPO &amp; Golf Scramble</title>
		<link>http://www.krwa.org/conference/operator-expo/</link>
		<comments>http://www.krwa.org/conference/operator-expo/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.krwa.org/?p=947</guid>
		<description><![CDATA[Three (3) hours of continuing education credit will be offered on Wednesday, May 26th and three (3) hours will be presented on Thursday, May 27th. Representatives from the water and wastewater service providers will offer opportunities to see and use the latest tools and equipment available to our industry. The EXPO will conclude following Thursday's Cookout Lunch.
<br />
Once again, our Associate Members will be on hand to share the latest in industry trends and specialty products. These industry professionals will again display the best and latest in supplies, materials, and services at the popular outdoor exhibits along with tabletop displays.]]></description>
			<content:encoded><![CDATA[Three (3) hours of continuing education credit will be offered on Wednesday, May 26th and three (3) hours will be presented on Thursday, May 27th. Representatives from the water and wastewater service providers will offer opportunities to see and use the latest tools and equipment available to our industry. The EXPO will conclude following Thursday's Cookout Lunch.
<br />
Once again, our Associate Members will be on hand to share the latest in industry trends and specialty products. These industry professionals will again display the best and latest in supplies, materials, and services at the popular outdoor exhibits along with tabletop displays.]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/conference/operator-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Management Conference Highlights</title>
		<link>http://www.krwa.org/announcements/2010-management-conference-highlights/</link>
		<comments>http://www.krwa.org/announcements/2010-management-conference-highlights/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.krwa.org/?p=904</guid>
		<description><![CDATA[On February 23-24, 2010 in Bowling Green, Kentucky, representatives of water districts, water associations, and municipal utilities from around Kentucky gathered for the 2010 Management Conference at the Holiday Inn University Plaza &#038; Sloan Convention Center. This year’s conference, attended by nearly 400 participants, was themed Bridging the Gap. Representatives from water and wastewater service providers, the private sector, and related industries, offered excellent perspectives and initiatives promoting sustainable practices to bridge today’s utility management gaps and challenges. ]]></description>
			<content:encoded><![CDATA[<p>On February 23-24, 2010 in Bowling Green, Kentucky, representatives of water districts, water associations, and municipal utilities from around Kentucky gathered for the 2010 Management Conference at the Holiday Inn University Plaza &amp; Sloan Convention Center. This year’s conference, attended by nearly 400 participants, was themed Bridging the Gap. Representatives from water and wastewater service providers, the private sector, and related industries, offered excellent perspectives and initiatives promoting sustainable practices to bridge today’s utility management gaps and challenges. Tabletop exhibits enabled industry professionals to demonstrate the best and latest in supplies, materials, and services appropriate for utilities’ needs.  We sincerely appreciate our Associate member sponsors for their generous contributions toward this successful event!</p>
<p>Tuesday morning sessions began with Clay Kelly, Mark Sneve, and Mark Askin, Strand Associates; James Jeffries, Hardin Co. Water District #2; and Damon Talley, Attorney at Law, leading discussions examining Managed Wastewater Service in Rural Kentucky.</p>
<p>Julie Roney and Julie Smoak, Kentucky Division of Water addressed some of the possible infrastructure modifications and changes in New Drinking Water Regulations-IDSE/Stage 2 DBP Rule and Capacity Development.</p>
<p>Tuesday afternoon sessions included Aaron Keatley, Kentucky Division of Compliance Assistance, on Regulations-New Water &amp; Wastewater Operator Cerification Rules. Christal Wade, WKU-Center for Water Resource Studies reviewed recent changes in state regulations’ effect on utility staffing with The Water Training Institute (WTI): A Bridge into our Profession.  Robert Mohan, The Neil Group, LLC, ended the day’s sessions discussing the six stages of change and Excelling Through the  Chasms of Change.</p>
<p>The day concluded with a Membership Appreciation Reception providing everyone an opportunity for fellowship and great food.</p>
<p>On Wednesday morning, Clem Wethington demonstrated New Tools for Building Better Utilities (recordkeeping and reporting); Vernon Brown, USDA Rural Development, and John Covington, KIA, led a team discussion on Filling the Infrastructure Gap for Water &amp; Wastewater Utilities.  Sessions concluded with a presentation on Diversity-Stregthening Relationships by Recognizing Differences, by Barbara Crow, Water Utility Professional.</p>
<p>Kentucky’s Best Tasting Water Luncheon and contest finished off the successful conference. Guest Speaker, John Padalino, Special Assistant, Office of the Administrator, USDA Rural Delevopment, provided an update on Rural Development funding and activities, while a panel of judges including Gene Birk of WBKO News; Paulette McKinney, Insurors of Kentucky; John Covington, KIA; Barbara Crow, Water Professional; Vernon Brown, USDA Rural Development; and Jimmy Adcock, Public Service Commission, were trying to determine the Best Tasting Water in Kentucky from a total of 17 water samples provided by utilities competing for the coveted award.  Hardin County County Water District #2 was chosen to have the ”tastiest” water, with second place awarded to Manchester Water &amp; Sewer; and third place going to Warren County Water District.</p>
<p>Because of the quality of the drinking water from Hardin County Water District #2, Kentucky has a great chance of winning the national Best Tasting Water Contest in Washington, D.C., during the Rural Water Rally, an annual legislative event for the 48 state affiliates of the National Rural Water Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/announcements/2010-management-conference-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Water Rally &#8211; February 8-10, 2010</title>
		<link>http://www.krwa.org/announcements/rural-water-rally-february-8-10-2010/</link>
		<comments>http://www.krwa.org/announcements/rural-water-rally-february-8-10-2010/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.krwa.org/?p=573</guid>
		<description><![CDATA[<p>Rural water system personnel attending this event are the driving force in representing our industry in the legislative process, specifically to ensure continued loan and grant availability through RUS and SRF funding.  It is also the event that educates the congress and supports recourse for training and technical assistance for the nation’s rural and small systems. </p>
<p>&#160;</p>
<p>For more details regarding the 2010 Rural Water Rally, <a href="http://www.nrwa.org/evRally.htm">Register Now</a></p>]]></description>
			<content:encoded><![CDATA[<p>Rural water system personnel attending this event are the driving force  		in representing our industry in the legislative process, specifically to  		ensure continued loan and grant availability through RUS and SRF  		funding.  It is also the event that educates the congress and supports  		recourse for training and technical assistance for the nation’s rural  		and small systems.</p>
<p>Your voice in Washington, D.C. is the fuel of success in the legislative  		process.  Your association, with your help and participation, has  		established a strong grassroots network of relationships that is second  		to none in the halls of Congress.  Your continued support and  		participation is critical to the future of your association and the rural  		and small system water and wastewater industry.</p>
<p><a onclick="window.open('http://www.nrwa.org/evRally.htm','','scrollbars=yes,menubar=yes,resizable=yes,width=800,height=800,left='+(screen.availWidth/2-400)+',top='+(screen.availHeight/2-400)+'');return false;" href="http://www.nrwa.org/evRally.htm">Plan now to attend the Rural Water Rally</a> and join others from around the  		nation as your association brings its message to Congress.</p>
<p>Make sure you include the Monday evening welcome social in your Rally  		plans.  The Rally will start on Tuesday morning at the Host Hotel, the  		Hyatt Capitol Hill.  The Rally will hear from VIPs important to our  		industry and will provide all necessary information to attendee by 11:00  		AM on Tueday.  Hill visits will take place Tuesday afternoon and all day  		Wednesday.  A debriefing reception will end the Rally on Wednesday evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/announcements/rural-water-rally-february-8-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Management Conference</title>
		<link>http://www.krwa.org/conference/management-conference/</link>
		<comments>http://www.krwa.org/conference/management-conference/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[KRWA Management Conference]]></category>

		<guid isPermaLink="false">http://gator801.hostgator.com/~bburn5/?p=272</guid>
		<description><![CDATA[<h3>Bridging the Gap</h3>
<p>Water and wastewater professionals from across Kentucky will be gathering for Kentucky Rural Water Association’s <strong>2010 Management Conference</strong> on <strong>February 23-24, 2010</strong> at the Sloan Convention Center and the Holiday Inn University Plaza Hotel in Bowling Green, Kentucky.</p>
<p>&#160;</p>
<p>For more information, visit our <a href="www.krwa.org/conference/management-conference/">Management Conference</a> section.]]></description>
			<content:encoded><![CDATA[<h3>Bridging the Gap</h3>
<p>Water and wastewater professionals from across Kentucky will be gathering for Kentucky Rural Water Association’s <strong>2010 Management Conference</strong> on <strong>February 23-24, 2010</strong> at the Sloan Convention Center and the Holiday Inn University Plaza Hotel in Bowling Green, Kentucky.</p>
<p>&#160;</p>
<p>For more information, visit our <a href="www.krwa.org/conference/management-conference/">Management Conference</a> section.]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/conference/management-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Stormwater Training Workshop Announcement</title>
		<link>http://www.krwa.org/announcements/construction-stormwater-training-workshop-announcement/</link>
		<comments>http://www.krwa.org/announcements/construction-stormwater-training-workshop-announcement/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://gator801.hostgator.com/~bburn5/?p=67</guid>
		<description><![CDATA[The Kentucky Division of Water recently issued a new stormwater general permit for construction related activities. Improperly managed stormwater has adversely affected many of Kentucky’s streams. The new permit is necessary to reduce the volume of sediments that run off construction sites and to improve Kentucky’s water quality.]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: justify">The Kentucky Division of Water recently issued a new stormwater general permit for construction related activities. Improperly managed stormwater has adversely affected many of Kentucky’s streams. The new permit is necessary to reduce the volume of sediments that run off construction sites and to improve Kentucky’s water quality.</p>
<p>DCA and DOW will offer four half-day training sessions. The half-day training sessions will provide attendees with an overview of the new permit and a discussion of the changes that have been made in the permit’s requirements. In addition, agency staff will demonstrate the new electronic process that has been developed to allow parties to electronically submit a Notice of Intent (NOI) for coverage under the general permit. Ample time has been included in the agenda to allow attendees an opportunity to ask Division of Water employees questions about the permit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/announcements/construction-stormwater-training-workshop-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Water Works</title>
		<link>http://www.krwa.org/announcements/basic-water-works/</link>
		<comments>http://www.krwa.org/announcements/basic-water-works/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://gator801.hostgator.com/~bburn5/?p=85</guid>
		<description><![CDATA[This course introduces the student to the relationship between potable drinking water and health, and the important role the water operator plays in maintaining a safe and ample supply of drinking water. An overall view of the water cycle is presented together with a general description of the responsibilities of water utility personnel and the need for regulation of the water industry to protect the public health, safety, and welfare.]]></description>
			<content:encoded><![CDATA[<h2>Basic Water Works</h2>
<p>This course introduces the student to the relationship between potable drinking water and health, and the important role the water operator plays in maintaining a safe and ample supply of drinking water. An overall view of the water cycle is presented together with a general description of the responsibilities of water utility personnel and the need for regulation of the water industry to protect the public health, safety, and welfare.</p>
<p>A general introduction to the source, characteristics, production, treatment, disinfection, storage, and distribution of potable water is presented, together with instructions on general hazards and safety practices. Basic water chemistry and math skills are developed and applied to the water industry.</p>
<h4>Course Modules:</h4>
<ul>
<li>Getting Started and Appendix</li>
<li>Introduction</li>
<li>Operation of the Water Utility</li>
<li>Water Characteristics</li>
<li>Water Quality Standards</li>
<li>Disinfection</li>
<li>Groundwater and Wells</li>
<li>Surface Water Production</li>
<li>Distribution</li>
<li>Safety</li>
<li>Certification</li>
</ul>
<h4>Course Details:</h4>
<p><span style="font-size: medium;">Price: $225.00<br />
Applies: Drinking Water<br />
Estimated Time to Complete: 10 hours<br />
Hours Earned: 10</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krwa.org/announcements/basic-water-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
